High-precision lathes with numerical control by Fanuc. L-T version for linear turning. D1-3" spindle nose for Schaublin collet B32. This machine is used for turning small and medium-sized workpieces. This lathe has been designed to produce prototypes and workpieces in small to medium-sized lots. It is ideal for hard turning. With the same base, the turning machine 125-CCN has three different Version:
The CCN (conventional control numerical) lathe combines the advantaged a numerical control and the simplicity of a conventional lathe.
Workpiece separator + workpiece discharge onto belt + workpiece collecting bucket
Some mode cycle, including graphical animation, thread cutting, rough turning/ finishing, and drilling, shown on the Fanuc screen.
ITEM | L-T / D1-3" | R-T / D1-3" | R-T / A2-4 | R-TM / A2-4 |
---|---|---|---|---|
Machining Capacity | ||||
Maximum turning diameter | 270 mm | 270 mm | 270 mm | 270 mm |
Maximum swing over carriage | 115 mm | 115 mm | 115 mm | 115 mm |
Hegiht of centers over carriage | 60 mm | 60 mm | 60 mm | 60 mm |
Maximum turning length: B32 | 409 mm | 265 mm | 265 mm | 265 mm |
Headstock A2-4/ CAMLOCK D1-3 | ||||
Spindle for SCHAUBLIN collets | B32 / W25 / W20 | B32 / W25 / W20 | HAINBUCH F38 / B32 | HAINBUCH F38 / B32 |
Spindle speed | 50 - 5000 min-1 | 50 - 5000 min-1 | 50 - 5000 min-1 | 50 - 5000 min-1 |
AC motor drive:Power continuous/ intermittent | 5.5 / 7.5 Kw | 5.5 / 7.5 Kw | 5.5 / 7.5 Kw | 5.5 / 7.5 Kw |
AC motor drive:Power continuous/ intermittent torque | 42 / 58 Nm | 42 / 58 Nm | 42 / 58 Nm | 42 / 58 Nm |
Spindle throughbore (without drawbar) | 28 mm | 28 mm | 39 mm | 39 mm |
Spindle throughbore with collet | 24 mm | 24 mm | 32 mm | 32 mm |
Pneumatic clamping | ||||
Adjustable axial clamping force, at 5 bars | 1,150 daN | 1,150 daN | 1,150 daN | 1,150 daN |
C axis | ||||
Programmable increment | Option | Option | Option | 0.001° |
Rapid advance | 36,000° / min | 36,000° / min | 36,000° / min | 36,000° / min |
Carriage | ||||
Maximum transverse stroke, X- axis | 200 mm | 190 mm | 190 mm | 185 mm |
Resolution, X axis (on-radius) | 0.0005 mm | 0.0005 mm | 0.0005 mm | 0.0005 mm |
AC motor drive: Continuous/ intermittent torque | 4 / 14 Nm | 4 / 14 Nm | 4 / 14 Nm | 4 / 14 Nm |
Manual moving of carriage on bed | 415 mm | 400 mm | 395 mm | 390 mm |
Resolution, Z- axis | 0.001 mm | 0.001 mm | 0.001 mm | 0.001 mm |
AC motor drive: Continuous/ intermittent torque | 4 / 14 Nm | 4 / 14 Nm | 4 / 14 Nm | 4 / 14 Nm |
Feeds | ||||
Working feeds, X- and Z-axis, stepless | 0-5 m/min | 0-5 m/min | 0-5 m/min | 0-5 m/min |
Rapid feed, X- and Z-axis | 7.5 m/min | 7.5 m/min | 7.5 m/min | 7.5 m/min |
Tooling system:Linear/ Revolver | ||||
Number of radial/ frontal toolholder (according to ø of the piece) | 2/ 2~5 | - | - | - |
Number of fixed tool stations/ rotating tool stations | - | 8 / - | 8 / - | 8 / four |
Maximum tool size | - | 16 x 16 mm | 16 x 16 mm | 16 x 16 mm |
Coolant supply | ||||
Tank capacity | 55 L. | 55 L. | 55 L. | 55 L. |
Pump displacement capacity | 32 L/min | 32 L/min | 32 L/min | 32 L/min |
Pressure of waterning pump | 2 bar | 2 bar | 2 bar | 2 bar |
Tailstock | ||||
Spindle taper with starwheel | MORSE 3 | - | - | - |
External diameter of the spindle | 45 mm | - | - | - |
Spindle stroke with starwheel | 160 mm | - | - | - |
Spindle taper (pneumatic) | MORSE 3 | MORSE 3 | MORSE 3 | MORSE 3 |
External diameter of the spindle (pneumatic) | 45 mm | 45 mm | 45 mm | 45 mm |
Spindle stroke (pneumatic) | 70 mm | 70 mm | 70 mm | 70 mm |
Adjustable pressing force (pneumatic) | 25 - 260 daN | 25 - 260 daN | 25 - 260 daN | 25 - 260 daN |
Dimensions and weight | ||||
Approximate net weight of the machine | 1,250 kg | 1,400 kg | 1,400 kg | 1,570 kg |
Overall dimensions in mm length x depth x height | 1,800 x 1,275 x 1,720 mm | 1,800 x 1,275 x 1,720 mm | 1,800 x 1,275 x 1,720 mm | 1,800 x 1,275 x 1,720 mm |
-The 125 CCN High Precision Lathes are in conformity with the European Community safety regulations. In view of the constant improvements made to our products, technical data illustrations, dimensions, and weights appearing in this catalogue are subject to change without notice.