High precision and production lathe with exceptional characteristics. Started from 4 u to 11 simultaneous axis.
SAUTER turret with 12 driven station (12,000 rpm)
Excellent machine accessibility
Working areas of 11AX-Y
ITEM | 136 Series | |||||
---|---|---|---|---|---|---|
Machining Capacity | ||||||
Maximum turning diameter | 180 mm | |||||
Maximal turning length between spindles | 300 mm | |||||
Axes | ||||||
Total number of axes | 4 ~ 11 | |||||
Number of linear axes | 2 ~ 7 | |||||
Spindle | ||||||
ISO spindle nose | A2-4 | |||||
Maximum throughbore | 36 mm | |||||
Integrated synchronous motor with C axis | 1 / 3,600,000 | |||||
Power continuous/ intermittent | 23 kW / 23 kW | |||||
Torque continuous/ intermittent | 48 Nm / 75 Nm | |||||
Rotational speed range | 30~8,000 min-1 | |||||
Counter-spindle | ||||||
ISO spindle nose | A2-4 | |||||
Maximum throughbore | 36 mm | |||||
Integrated synchronous motor with C axis | 1 / 3,600,000 | |||||
Power continuous/ intermittent | 23 kW / 23 kW | |||||
Torque continuous/ intermittent | 48 Nm / 75 Nm | |||||
Rotational speed range | 30~8,000 min-1 | |||||
Hydraulic chucking | ||||||
Adjustable axial calmping force S1 | 200 ~ 2,400 daN | |||||
Adjustable axial calmping force S2 | 200 ~ 2,400 daN | |||||
Turret | ||||||
Tool clamping | SAUTER | |||||
Number of tool stations (all driven): 12 on each turret | 12 | |||||
Maximum tool size | 20 * 20 mm | |||||
Torque of the rotating tools, S1 | 9.5 Nm ( 6,000min-1 ) | |||||
Rotating tools speed | 30 ~ 12,000 min-1 | |||||
Indexing time 1 pos. | 0.39 s | |||||
Slide upper turret | ||||||
Stroke X/Z (short base) | 181 / 364 mm:181 / 487 mm | |||||
Stroke Y | ± 43 mm | |||||
Feedrate X/Y/Z | 40/40/40 m/min | |||||
Slide counter-spindle (option) | ||||||
Stroke Z (short/ long base) | 350 mm | |||||
Feedrate Z | 40 m/min | |||||
Slide tailstock center (option) | ||||||
Stroke X/Z | 90 / 560 mm | |||||
Feedrate | 40 m/min | |||||
Tank with coolant | ||||||
Tank capacity | 460 l. | |||||
Pump displacement capacity | 8 bar | |||||
Pressure of waterning pump | 120 l./min | |||||
Dimensions and weight | ||||||
Approximate net weight of the machine | 5,000 ~ 7,000 kg | |||||
Overall dimensions in mm length x depth x height | 2,200 x 2,080 x 2,120 mm |
-The 136-142 High Precision Lathes are in conformity with the European Community safety regulations. In view of the constant improvements made to our products, technical data illustrations, dimensions, and weights appearing in this catalogue are subject to change without notice.