5-Axis / 5-Face Machining Center
MVX320 5AX Series

Machining Capability
5-Axis
Application
MVX320 5AX features the largest working range, Y axis travel 610 mm, table size ø320 mm and max. workpiece size ø400 x 320 mm suitable for complicated contour and high accuracy machining applications; the superior machine accuracy and longevity from excellent scrap skill and precision rotary table are applicable to aerospace, medical, mold, automobile and advanced industry.
- Direct drive spindle or motor spindle
- Low gravity center base
- 7 leveling screws and 3 points leveling
- ISO 230-2 Repeatability accuracy 4 um

High Rigidity Structure
Wider column span, heavy duty and high precision roller linear guide 35/ 45/ 45 mm on X/ Y/ Z axis and six blocks on X, Y and Z axes for rigidity. Pretension oversized 45 mm diameter ball screws for transmission rigidity and provide heavy duty machining and stability.

High Precision Spindle
Spindle nose run out 0.0015 mm and 0.006 mm at measuring length 300 mm of test mandrel.

A Axis and C Axis
High accuracy and high speed 5 axis rotary table, repeatability of 4″ and max. table speed at 25 rpm.
Specification
ITEM | 12M | 15M | 24M |
---|---|---|---|
Working Range | |||
Table size | ø320 mm | ||
Travel X/ Y/ Z | X: 460 mm/ Y: 610 mm (+305 ~ ‐305)/ Z: 510 mm | ||
Tilt travel A axis | A: +30°~‐120° | ||
Rotary travel C axis | 360° | ||
Spindle nose to table surface | 35 ~ 540 mm | ||
Spindle nose to A axis center @A axis tilt 90° | 35 ~ 540 mm | ||
Max. workpiece size | ø400 x 320 mm | ||
Table load capacity | 100 kg | ||
Main Spindle | |||
Spindle & transmission type | BBT 40, Coupling | HSK A63, Motor Spindle | |
Max. spindle speed | 12,000 rpm Grease | 15,000 rpm Oil Air | 24,000 rpm Oil Air |
Spindle base speed | 1,500 rpm | 1,500 rpm | 6,000 rpm |
Max. spindle output | 21 kw, S6-40% | 31 Kw, S6-40% | 25 Kw, S6 40% |
Max. spindle torque | 134 Nm | 200 Nm | 39.8 Nm |
Feed Drive | |||
Feed force X/ Y/ Z | 11,310/ 11,310/ 13,572 N | ||
Rapid travel X/ Y/ Z | 36/ 36/ 30 m/min | ||
Rotary speed A/C | 25 rpm/ 25 rpm | ||
Linear guide size | 35/ 45/ 45 mm | ||
Ball screw diameter | 45 mm | ||
Automatic Tool Changer | |||
Tool selection | Random and shortest selection | ||
Magazine pots | 24 (30, 48 Opt) | 24 (30, 48 Opt) | |
Max. tool adj. w/o tool | 90 (75) mm/ 180 (150) mm | 75 mm/ 150 mm | |
Max. tool length | 300 mm | ||
Max. tool weight | 8 kg | 7 kg | |
CTC time | 4.5 sec. | 4 sec. | |
ISO 230-2 | |||
Accuracy positioning | 0.005 mm | ||
Repeatability | 0.004 mm | ||
Coolant System | |||
Coolant tank capacity | 300 L | ||
Nozzle coolant & flush pump | 100L/ min, 3.5 bar | ||
Machine Size | |||
Height | 3,100 mm | ||
Width x depth | 2,150 x 2,763 mm | ||
Weight | 7,400 kg | ||
Connections | |||
Main power | 70 A/ 220 V/ 3 Phase/ 25 KVA | ||
Pneumatic consumption | 5.5 kg/ cm² |
-Please be aware of the continuous performance improving policy, UnionMT reserves the rights to change product specifications, data, options, appearances and etc. without notice.
Would you consider customising machines?
Leave us a message. We will present our offer to you.
Contact Us
