CNC Horizontal Turning Center
SL Series

Machining Capability
Linear Guide
Application
CNC Horizontal Turning Centers SL series equipped with rich optional such as live tooling turret, Y-axis, sub-spindle and loading/ unloading can work on turning, milling, drilling system tasks at the same time as to increase machining capacity on your demand.
- 45° slant-bed structure
- Fin type headstock
- Enhanced one piece base and bed
- Reliable and superior accuracy SKF spindle

High Performance
Enhanced solid rigidity base and bed, the one piece construction without hollow cavity provides higher rigidity and suitable to high precision and hard turning.

Robust Machine Structure
Symmetrical fin type headstock and enhanced ribs design to reduce vibrations and thermal displacement. Spindle chiller for thermal cooling control is optional to increase precision level and stability control.

Rigid Tailstock and Turret
Programmable tailstock features robust box way for rigidity; the quill travel design for better long shaft machining accuracy.
Specification
ITEM | SL 1500 (L) | SL 2000 (L) | SL 2000B (L) | SL 2500 (L) | SL 3000 (L) | |
---|---|---|---|---|---|---|
Working Range | ||||||
Spindle nose | A2-5 | A2-6 | A2-6 | A2-8 | A2-8 | |
Swing over bed | 460 mm | 535 mm | 610 mm | 690 mm | 690 mm | |
Max. turning diameter | 285 mm | 360 mm | 410 mm | 500 mm | 500 mm | |
Max. turning length | 360 mm (610 mm) | 360 mm (610 mm) | 610 mm (1,020 mm) | 610 mm (1,020 mm) | 1,020 mm (1,500mm) | |
Hole through draw tube | 45 mm | 52 mm | 66 mm | 78 mm | 91 mm | |
Spindle | ||||||
Jaw chuck size | 6"/ 169 mm | 8"/ 210 mm | 8"/ 210 mm | 10"/ 254 mm | 12"/ 304 mm | |
Spindle speed | 6,000 rpm | 5,000 rpm | 4,200 rpm | 3,500 rpm | 2,500 rpm | |
Front bearing inner diameter | 90 mm | 100 mm | 120 mm | 130 mm | 160 mm | |
Hole through spindle | 56 mm | 61 mm | 76 mm | 89 mm | 105 mm | |
Spinlde motor peak output | 15 kW | 15 kW | 15 kW | 26 kW | 26 kW | |
Torque rating | 127 Nm | 153 Nm | 182 Nm | 386 Nm | 848 Nm | |
Spindle full output base speed | 1,125 rpm | 938 rpm | 788 rpm | 642 rpm | 208 rpm | |
X & Z Axis | ||||||
X axis travel | 163 mm | 200 mm | 230 mm | 275 mm | 275 mm | |
Z axis travel | 360 mm (610mm) | 360 mm (610mm) | 610 mm (1,020 mm) | 610 mm (1,020 mm) | 1,020 mm (1,500mm) | |
X axis rapid rate | 30 m/min | 30 m/min | 30 m/min | 30 m/min | 30 m/min | |
Z axis rapid rate | 30 m/min | 30 m/min | 30 m/min | 30 m/min | 30 m/min | |
X axis servo motor | 1.8 kw | 1.8 kw | 1.8 kw | 3 kw | 3 kw | |
Z axis servo motor | 1.8 kw | 1.8 kw | 3 kw | 3 kw | 3 kw | |
X axis thrust | 6,911 N | 6,911 N | 6,911 N | 13,823 N | 13,823 N | |
Z axis thrust | 6,911 N | 6,911 N | 13,823 N | 13,823 N | 13,823 N | |
Turret | ||||||
Indexing drive | Hydraulic/Servo | Hydraulic/Servo | Hydraulic/Servo | Hydraulic/Servo | Hydraulic/Servo | |
Stations | 12 | 12 | 12 | 12 | 12 | |
Indexing time adjacent tool | 0.5 sec. | 0.4 sec. | 0.4 sec. | 0.4 sec. | 0.4 sec. | |
Square shank size | 20 x 20 mm | 20 x 20 mm | 25 x 25 mm | 25 x 25 mm | 25 x 25 mm | |
Round shank size | D32 | D32 | D40 | D40 | D40 | |
L.T. motor output (Option) | 3.7 Kw | 3.7 Kw | 5.5 Kw | 5.5 Kw | 5.5 Kw | |
VDI Live tooling stations | 12 | 12 | 12 | 12 | 12 | |
ISO 230-2 | ||||||
Positioning accuracy | 0.005 mm | 0.005 mm | 0.005 mm | 0.005 mm | 0.005 mm | |
Repeatability | 0.004 mm | 0.004 mm | 0.004 mm | 0.004 mm | 0.004 mm | |
Tailstock (Option) | ||||||
Driven | Saddle | Saddle | Saddle | Saddle | Saddle | |
Tailstock base travel | 275 mm (525 mm) | 275 mm (525 mm) | 525 mm(935mm) | 525 mm(935mm) | 935 mm (1,435 mm) | |
Quill travel | 100 mm | 100 mm | 120 mm | 120 mm | 120 mm | |
Quill diameter | 75 mm | 75 mm | 85 mm | 85 mm | 85 mm | |
Quill center taper | MT#4 | MT#4 | MT#5 | MT#5 | MT#5 | |
General | ||||||
Coolant tank | 130 liters | 130 liters | 200 liters | 200 liters | 200 liters | |
Hydraulic tank | 40 liters | 40 liters | 40 liters | 40 liters | 500 mm | |
Length | 2,000 mm | 2,000 mm | 2,840 mm | 2,840 mm | 3,250 mm | |
Width x Height | 1,916 x 1,850 mm | 1,916 x 1,850 mm | 1,916 x 1,850 mm | 2,150 x 2,050 mm | 2,150 x 2,050 mm | |
Weight | 3,500 kg | 4,500 kg | 5,000 kg | 5,500 kg | 6,000 kg |
-Two faced contact tools are needed to get better cutting capability.
-Actual values may differ from the specification in the catalog caused by optional and peripheral accessories.
*¹Fanuc system spindle & servo motors adopt alpha series motors.
*Please be aware of the continuous performance improving policy, UnionMT reserves the rights to change product specifications, data, options, appearances and etc. without notice.
Related Products
Would you consider customising machines?
Leave us a message. We will present our offer to you.
Contact Us
