The heavy duty precision CNC lathe- TITAN 510/ 610/ 810 series- enables Union MT machines to present a solution for high precision production as well as small batch or protype high precision machining.
Symmetrical headstock & enhanced ribs increase rigidity and reduce thermal displacement.
Integrated one piece base and bed structure and reinforced deisgn ribs assure excelent rigidity and superb dampening capability for heavy duty and fine tuning.
Robust tailstock structure with MT#6 or MT#7 quill- provides heavy duty cutting and drilling capability.
TITAN 810 Series | TITAN 610 Series | TITAN 510 Series | |||||||
---|---|---|---|---|---|---|---|---|---|
ITEM | 1400 | 1600 | 1800 | 1170 | 1270 | 1370 | 860 | 960 | 1060 |
Capacity | |||||||||
Distance between centers | 2000/ 3000/ 4000/ 5000/ 6000/ 7000/ 8000/ 9000/10000/11000/12000 mm 78.74"/ 118.11"/ 157.48"/ 196.85"/ 236.22"/ 275.59"/ 314.96"/ 354.33"/ 393.70"/ 433.07"/ 472.44" |
1500/ 2000/ 3000/ 4000/ 5000/ 6000/ 7000/ 8000 mm 59.06"/ 78.74"/ 118.11"/ 157.48"/ 196.85"/ 236.22"/ 275.59"/ 314.96" |
1800/ 2300/ 3300/ 4300/ 5300/ 6300/ 7300/ 8300 70.87"/ 90.55"/ 129.92"/ 169.29"/ 208.66"/ 248.03"/ 287.40"/ 326.77" |
||||||
Swing over bed | 1400 mm 55.12" | 1600 mm 62.99" | 1800 mm 70.87" | 1170 mm 46.06" | 1270 mm 50.00" | 1370 mm 53.94" | 860 mm 33.86" | 960 mm 37.80" | 1060 mm 41.73" |
Width of Bed | 810 mm 31.89" | 610 mm 24.02" | 510 mm 20.08" | ||||||
Bed way | 2V Ways and 3 Flat Ways | 2V Ways and 3 Flat Ways | 3V Ways and 1 Flat Way | ||||||
Spindle | |||||||||
Spindle bore | 160 mm/ (205/230/260/305/380/460 mm Option); 6.30" (8.07"/ 9.06"/ 10.24"/ 12.01"/ 14.96"/ 18.11" Option) |
160 mm/ (205/ 230/ 260/ 305/ 380/ 460 mm Option); 6.30" (8.07"/ 9.06"/ 10.24"/ 12.01"/ 14.96"/ 18.11" Option) |
153 mm 6.02"/ (230 mm 9.06" Option) | ||||||
Spindle nose | A2-15/ (A2-20 Opt.) | A2-11/ (A2-15, A2-20 Option) | A2-11/ (A2-15, Option) | ||||||
Spindle speeds | 4-420 rpm/ (7-266 rpm Option) | 4-420 rpm/ (7-266 rpm Option) | 8-680 rpm/ 7-500 rpm | ||||||
Feed Mechanism | |||||||||
X axis cross slide travel | 600 mm 23.62" | 600 mm 23.62" | 510 mm 20.08" | ||||||
Z axis longitudinal travel | 2000/ 3000/ 4000/ 5000/ 6000/ 7000/ 8000/ 9000/ 10000/ 11000/ 12000 mm 78.74"/ 118.11"/ 157.48"/ 196.58"/ 236.22"/ 275.59"/ 314.96"/ 354.33"/ 393.70"/ 433.07"/ 472.44" |
1500/ 2000/ 3000/ 4000/ 5000/ 6000/ 7000/ 8000 mm 59.06"/ 78.74"/ 118.11"/ 157.48"/ 196.85"/ 236.22"/ 275.59"/ 314.96" |
1800/ 2300/ 3300/ 4300/ 5300/ 6300/ 7300/ 8300 mm 70.87"/ 90.55"/ 129.92"/ 169.29"/ 208.66"/ 248.03"/ 287.40"/ 326.77" |
||||||
Tailstock | |||||||||
Quill taper | MT#6 (MT#7 Option) | MT #6 | MT #6 | ||||||
Quill travel | 305 mm 12.01" | 305 mm 12.01" | 250 mm 9.84" |
*Please be aware of the continuous performance improving policy, UnionMT reserves the rights to change product specifications, data, options, appearances and etc. without notice.