Flat Bed Lathe
TC Series

Machining Capability
CNC Big Bore
Application
The precision CNC heavy duty lathe- TC 510/ 610/ 810 series- enables Union MT machines to present a solution for high precision production as well as small batch or prototype high precision machining.
- Heavy duty cutting
- Efficient chip removal
- Smart and complete machine inspection
- Big bore and large size parts applications

Large Spindle Bore
Three sets of precision taper roller spindle bearings ensure rigidity and concerntricity.

Wide Carriage and Saddle
Wide carriage and cross slide design increase the contact area for greater cutting stiffness and rigidity.

Robust Tailstock
Robust tailstock structure with MT#6 or MT#7 quill- provides heavy duty cutting and drilling capability.
Specification
TC 510 Series | TC 610 Series | TC 810 Series | |||||||
---|---|---|---|---|---|---|---|---|---|
ITEM | 860 | 960 | 1060 | 1170 | 1270 | 1370 | 1400 | 1600 | 1800 |
Capacity | |||||||||
Center height | 430 mm 16.93" | 480 mm 18.90" | 530 mm 20.87" | 585 mm 23.03" | 635 mm 25.00" | 685 mm 26.98" | 700 mm 27.56" | 800 mm 31.50" | 900 mm 35.43" |
Distance between centers | 1.5/ 2/ 3/ 4/ 5/ 6/ 7/ 8/ 9/ 10/ 11/ 12 m | 2/ 3/ 4/ 5/ 6/ 7/ 8/ 9/ 10/ 11/ 12 m | 2/ 3/ 4/ 5/ 6/ 7/ 8/ 9/ 10/ 11/ 12 m | ||||||
Swing over bed | 860 mm 33.86" | 960 mm 37.80" | 1060 mm 41.73" | 1170 mm 46.06" | 1270 mm 50.00" | 1370 mm 53.94" | 1400 mm 49.12" | 1600 mm 62.99" | 1800 mm 70.87" |
Swing over cross slide | 600 mm 23.62" | 700 mm 27.56" | 800 mm 31.50" | 800 mm 31.50" | 900 mm 35.43" | 1000 mm 39.37" | 1000 mm 39.37" | 1200 mm 47.24" | 1400 mm 51.12" |
Width of bed | 510 mm 20.08" | 610 mm 24.02" | 810 mm 31.89" | ||||||
Width of carriage | 700 mm 27.56" | 900 mm 34.43" | 1000 mm 39.37" | ||||||
Width of cross slide | 260 mm 10.24" | 345 mm 13.58" | 385 mm 15.16" | ||||||
Bed way | 3V Guideways | 3V Guideways + 1 support | 3V Guideways + 1 support | ||||||
Control | |||||||||
Control | Fanuc 0i-TF (Siemens 828D opt.) | Fanuc 0i-TF (Siemens 828D opt.) | Fanuc 0i-TF (Siemens 828D opt.) | ||||||
Spindle motor | 15/ 18.5/ 22 Kw (22/ 26/ 35 kw, 30/ 37/ 45 kw opt.) | 22/ 26/ 35 kw (30/ 37/ 45 kw opt.) | 30/ 37/ 45 kW (37/ 45/ 55 Kw opt.) | ||||||
X axis and Z axis motor | 1.8 Kw (3kW opt.)/ 3kW (4kW opt.) | 4 Kw (7kW opt.)/ 7kW | 4 Kw (7kW opt.)/ 7 Kw | ||||||
Spindle | |||||||||
Spindle bore | 105 mm;153 mm;230 mm;318 mm | 153 mm;230 mm;318 mm;380 mm;410 mm | 153 mm;230 mm;318 mm;380 mm;410 mm | ||||||
Spindle nose | A2-8;A2-11;A2-15;A2-20 | A2-11;A2-15;A2-20;A2-20;A2-28 | A2-11;A2-15;A2-20;A2-20;A2-28 | ||||||
Spindle speeds | 1200 rpm;1000 rpm;700 rpm;500 rpm | 1000 rpm;700 rpm;500 rpm;450 rpm;300 rpm | 1000 rpm;700 rpm;500 rpm;450 rpm;300 rpm | ||||||
Spindle speed range | Hydraulic 4 steps | Hydraulic 4 steps | Hydraulic 4 steps | ||||||
Feed Mechanism | |||||||||
X axis travel | 430 mm 16.93" | 480 mm 18.90" | 530 mm 20.87" | 585 mm 23.03" | 635 mm 25.00" | 685 mm 26.98" | 700 mm 27.56" | 800 mm 31.50" | 900 mm 35.43" |
Z axis travel | 1.2/ 1.7/ 2.7/ 3.7/ 4.7/ 5.7/ 6.7/ 7.7/ 8.7/ 9.7/ 10.7/ 11.7 m *travel changed by chuck, turret or tailstock |
1.7/ 2.7/ 3.7/ 4.7/ 5.7/ 6.7/ 7.7/ 8.7/ 9.7/ 10.7/ 11.7 m *travel changed by chuck, turret or tailstock |
1.7/ 2.7/ 3.7/ 4.7/ 5.7/ 6.7/ 7.7/ 8.7/ 9.7/ 10.7/ 11.7 m *travel changed by chuck, turret or tailstock |
||||||
X & Z axis rapid traverse | 6 m/ min | 6 m/ min | 6 m/ min | ||||||
X axis ball screw | ø32 mm x P5 | ø36 mm x P5 | ø40 mm x P5 | ||||||
Z axis ball screw | 1.5 - 3 m: ø50 mm x P10, 4m & above ø50 mm x P10 | 1.5 - 3 m: ø50 mm x P10, 4m & above ø63 mm x P10 | 1.5 - 3 m: ø63 mm x P10, 4m & above ø80 mm x P10 | ||||||
X & Z axis feed range | 6000 mm/ min | 6000 mm/ min | 6000 mm/ min | ||||||
Turret | |||||||||
Tool post | E4 Electronic | V8 Hydraulic | V8 Hydraulic | ||||||
Turret (Opt.) | H4 hydraulic, V 10 hydraulic, VDI 12 live tooling | V 10 hydraulic, VDI 12 live tooling | V 10 hydraulic, VDI 12 live tooling | ||||||
Tool size | Square shank 32 x 32 mm, Round shank 40 mm (Square shank 40 x 40 mm, Round shank 60 mm opt.) |
Square shank 32 x 32 mm, Round shank 40 mm (Square shank 40 x 40 mm, Round shank 60 mm opt.) |
Square shank 32 x 32 mm, Round shank 40 mm (Square shank 40 x 40 mm, Round shank 60 mm opt.) |
||||||
Tailstock | |||||||||
Quill taper | MT#6 | MT#6 (MT#7 Option) | MT #6 (MT#7 Option) | ||||||
Quill diameter | 100 mm 3.94" | 140 mm 5.51" | 180 mm 7.09" | ||||||
Quill travel | 300 mm 11.81" | 300 mm 11.81" | 300 mm 11.81" | ||||||
Body movement | Travel by saddle | Travel by saddle | Travel by saddle | ||||||
Quill movement | Motor (hydraulic opt.) | Motor (hydraulic opt.) | Motor (hydraulic opt.) | ||||||
Machine Dimension | |||||||||
Lubrication pump | 24 W | 24 W | 24 W | ||||||
Coolant pump | 760 W | 760 W | 760 W | ||||||
Hydraulic pump | 1 HP | 1 HP | 1 HP | ||||||
Chip removal | Coolant tank and chip pan (rear chip conveyor opt.) | Coolant tank and chip pan (rear chip conveyor opt.) | Coolant tank and chip pan (rear chip conveyor opt.) | ||||||
Guard | Front two doors and rear splash guard (fully enclosed splash guard opt.) | Front two doors and rear splash guard (fully enclosed splash guard opt.) | Front two doors and rear splash guard (fully enclosed splash guard opt.) | ||||||
Weight | 8,750/ 9,150/ 9,950/ 10,750/ 11,550/ 12,350 add 800 kgs with one meter increase | 12,600/ 13,600/ 14,600/ 15,600/ 16,600/ 17,600 kg add one ton with one meter increase | 16,550/ 17,550/ 18,550/ 19,950/ 21,000/ 22,000 kg add one ton with one meter increase | ||||||
Length x depth | 4.43/ 4.93/ 5.93/ 6.93/ 7.93/ 8.93 x 1.97 m | 5.33/ 6.33/ 7.33/ 8.33/ 9.33/ 10.33 x 2.76 m | 5.58/ 6.58/ 7.58/ 8.58/9.58/10.58 x 2.99 m |
-Two faced contact tools are needed to get better cutting capability.
-Actual values may differ from the specification in the catalog caused by optional and peripheral accessories.
*¹Fanuc system spindle & servo motors adopt alpha series motors.
*Please be aware of the continuous performance improving policy, UnionMT reserves the rights to change product specifications, data, options, appearances and etc. without notice.
Related Products
Would you consider customising machines?
Leave us a message. We will present our offer to you.
Contact Us
