A proven machine which is highly renowned for its advantages and manifold possibilities of use. In this tradition, SCHAUBLIN MACHINES SA has further improved the capacities of the 102N-CF lathes and even simplified their operation. Equipped with W20 collet.
The control panel conception enables the user toprogram the spindle, the milling/grinding attachment (if mounted) and miscellaneous auxiliary functions.
Frequency converter for the grinding and milling attachment
Pressure regulator for cooling of grinding and milling attachments
102 N-CF | Bench | Cast iron | ||
---|---|---|---|---|
Machining Capacity | ||||
Max. permissible swing over bed | 200 mm | 200 mm | ||
Max. permissible swing over carriage | 120 mm | 120 mm | ||
Center height over bed | 102 mm | 102 mm | ||
Center height over carriage | 20 mm | 20 mm | ||
Maximum distance between centres | 470 mm | 470 mm | ||
Principal spindle; by AC motor drive | ||||
Power continuous | 1.5 kW | 4.2 Kw | ||
Headstock ( W20 ) | ||||
Spindle for SCHAUBLIN collets | W20 | W20 | ||
Spindle speed | 100-5000 min¯¹ | 100-5000 min¯¹ | ||
Spindle throughbore (without drawbar) | 20 mm | 20 mm | ||
Max. throughbore with collet W20/ W25 | 14.5 | 14.5 | ||
Headstock ( W25 ) | ||||
Spindle for SCHAUBLIN collets | W25 | W25 | ||
Spindle speed | 100-5000 min¯¹ | 100-5000 min¯¹ | ||
Spindle throughbore (without drawbar) | 25 mm | 25 mm | ||
Max. throughbore with collet W20/ W25 | 19 | 19 | ||
Carriage | ||||
Manual travel of the slide on the bed | 442 mm | 442 mm | ||
Maximum carriage stroke on bed | - | - | ||
Transverse stroke, X axis | 100 mm | 100 mm | ||
Resolution, X axis (on-radius) | 0.01 | 0.01 | ||
Trapezoidal thread screw, dia. x pitch | 9 / 2 mm | 9 / 2 mm | ||
Longitudinal stroke, Z axis | 90mm | 90mm | ||
Resolution, Z axis | 0.001 | 0.001 | ||
Working feeds, Z- axis | - | - | ||
Trapezodial screw, ø x pitch | 9 / 2 mm | 9 / 2 mm | ||
Tooling system: Linear | ||||
Max. tool size (MULTIFIX system) | 10 * 10 mm | 10 * 10 mm | ||
Max. tool size (TRIPAN system) | 10 * 10 mm | 10 * 10 mm | ||
Bar holder dia. (Multifi x system) | 20 mm | 20 mm | ||
Bar holder dia. (Tripan system) | 12 mm | 12 mm | ||
Screw-type tailstock | ||||
Internal taper of the sleeve | MORSE 2 | MORSE 2 | ||
Spindle OD | 30 mm | 30 mm | ||
Spindle stroke | 80 mm | 80 mm | ||
Lever-operated tailstock (option) | ||||
Internal taper of the sleeve | W20 / W25 | W20 / W25 | ||
Spindle OD | 40 mm | 40 mm | ||
Spindle stroke | 100 mm | 100 mm | ||
Dimensions and weight | ||||
Approximate net weight of the machine | 350 kg | 560 kg | ||
Load floor | 256 kg/m² | 1,514 kg/m² | ||
Overall dimensions in mm length x depth x height | 2,000 x 800 x 1,550 mm | 1,500 x 510 x 1,550 mm |
-The 102 High Precision Lathes are in conformity with the European Community safety regulations.
In view of the constant improvements made to our products, technical data illustrations, dimensions, and
weights appearing in this catalogue are subject to change without notice.